RCA vs SEY T20 World Cup, Sub Regional Africa, Qualifier B Oct 20, 2024 Match Details
T20 World Cup, Sub Regional Africa, Qualifier B
RCA
SEY
1Win Odds
RCA 2.38 |
SEY 3.35 |
Bet |
Match Info
Match: | T20 World Cup, Sub Regional Africa, Qualifier B 2024 |
Date: | Saturday, October 19, 2024 - Thursday, October 24, 2024 |
Toss: | no information yet |
Time: | Sunday, October 20, 2024 9:30 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet